站(Zhan)内公告:
2020-06-02 點擊[Ji]量:4330
球閥和[He]旋塞閥[Fa]是同屬一個類型的閥門,隻(Zhi)有它[Ta]的(De)關閉件是個球體,球體繞閥(Fa)體中心線作旋[Xuan]轉來達到開(Kai)啟(Qi)、關閉的一種閥(Fa)門。
球[Qiu]閥在管路(Lu)中主(Zhu)要用來做切斷、分配和改變介質的流動方向。球[Qiu]閥[Fa]是近年來被[Bei]廣(Guang)泛采用的(De)一種新(Xin)型(Xing)閥門.
型号:Q41F-16C(P)/25P(R)/40P(R)/16P(R)實心球
不鏽鋼球閥的性能範[Fan]圍 Specifications
型[Xing] 号 Tpye | 公稱壓力 PN | 試 驗 壓 力 | 工作溫度(℃) | 适用介質 | ||
強(Qiang)度(水)Mpa | 密封(水)空氣(Mpa) | 低壓密封(空氣)Mpa | ||||
Q41F-16P(R) | 1.6 | 2.4 | 1.8 | 0.6 | ≤150 | 硝 酸 類 |
Q41F-25P(R) | 2.5 | 3.8 | 2.8 | 0.6 | ≤150 | 硝 酸 類 |
Q41F-40P(R) | 4.0 | 6.0 | 4.4 | 0.6 | ≤150 | 硝 酸 類 |
不鏽(Xiu)鋼球閥的主要零件材料 Material for main parts
零件名稱 PART NAME | 材 料 MATERIAL | |
Q41F-16P-25P-40R | Q41F-16R-25P-40R | |
閥 體 BODY | 鉻鎳钛鋼[Gang] CI NI TI STEEL | 鉻鎳钼钛(Tai)鋼 CI NI MO TI STEEL |
球 體 BALL | ||
閥 杆(Gan) STEM | ||
密 封 圈 SEALCIRLE | 聚四(Si)乙烯 POLYTER AFUOROETHYENEA | |
闆 手(Shou) HAND WHEEL | 鑄 鋼 CARBON TEEL |
不鏽鋼球閥的[De]主要[Yao]連(Lian)接尺寸和外[Wai]形尺[Chi]寸 Main connecting and overall dimensions
型 号 TYPE | 公稱通徑[Jing] DN | 尺 寸(mm) | |||||||
L | D | D1 | D2 | H | b-f | Z-Φd | Do | ||
Q41F-16P(R) | 15 | 130 | 95 | 65 | 45 | 60 | 14-2 | 4-14 | 108 |
20 | 140 | 105 | 75 | 55 | 64 | 14-2 | 4-14 | 120 | |
25 | 150 | 115 | 85 | 65 | 90 | 16-2 | 4-14 | 165 | |
32 | 165 | 135 | 100 | 78 | 105 | 16-2 | 4-18 | 180 | |
40 | 180 | 145 | 110 | 85 | 150 | 16-3 | 4-18 | 240 | |
50 | 200 | 160 | 125 | 100 | 190 | 16-3 | 4-18 | 240 | |
65 | 220 | 180 | 145 | 120 | 195 | 18-3 | 4-18 | 320 | |
80 | 250 | 195 | 160 | 135 | 215 | 20-3 | 8-18 | 350 | |
100 | 280 | 215 | 180 | 155 | 250 | 20-3 | 8-18 | 400 | |
125 | 320 | 245 | 210 | 185 | 280 | 22-3 | 8-18 | 500 | |
150 | 360 | 280 | 240 | 210 | 320 | 24-3 | 8-23 | 600 | |
200 | 400 | 335 | 295 | 265 | 370 | 26-3 | 12-23 | 800 | |
Q41F-25P(R) | 40 | 180 | 145 | 110 | 85 | 160 | 16-3 | 4-18 | 240 |
50 | 200 | 160 | 125 | 100 | 205 | 20-3 | 4-18 | 270 | |
65 | 220 | 180 | 145 | 120 | 215 | 22-3 | 8-18 | 350 | |
80 | 250 | 195 | 160 | 135 | 230 | 22-3 | 8-18 | 400 | |
100 | 280 | 230 | 190 | 160 | 270 | 24-3 | 8-23 | 500 | |
125 | 320 | 270 | 220 | 188 | 300 | 28-3 | 8-25 | 600 | |
150 | 360 | 300 | 250 | 218 | 340 | 30-3 | 8-25 | 900 | |
200 | 400 | 360 | 310 | 278 | 400 | 34-3 | 12-25 | 1100 | |
Q41F-40P(R) | 15 | 130 | 95 | 65 | 45 | 60 | 16-2 | 4-14 | 40 |
20 | 140 | 105 | 75 | 55 | 65 | 16-2 | 4-14 | 51 | |
25 | 150 | 115 | 85 | 65 | 90 | 18-2 | 4-14 | 58 | |
32 | 180 | 135 | 100 | 78 | 105 | 18-3 | 4-18 | 66 | |
40 | 200 | 145 | 110 | 85 | 170 | 18-3 | 4-18 | 76 | |
50 | 220 | 160 | 125 | 100 | 230 | 20-3 | 4-18 | 88 | |
65 | 250 | 180 | 145 | 120 | 250 | 22-3 | 8-18 | 110 | |
80 | 280 | 195 | 160 | 135 | 250 | 22-3 | 8-18 | 121 | |
100 | 320 | 230 | 190 | 160 | 295 | 24-3 | 8-23 | 150 | |
125 | 400 | 270 | 220 | 188 | 330 | 28-3 | 8-25 | 176 | |
150 | 400 | 300 | 250 | 218 | 375 | 30-3 | 8-25 | 204 | |
200 | 550 | 375 | 320 | 282 | 440 | 38-3 | 12-30 | 260 |
供應産品(Pin):不[Bu]鏽鋼球閥、高壓鍛鋼[Gang]球閥、高溫不(Bu)鏽鋼球閥、電動不鏽鋼球閥、浮動硬[Ying]密封球閥、硬密[Mi]封球閥、氣動不鏽鋼球閥、固定式鍛鋼(Gang)球閥、鍛鋼硬[Ying]密封球閥、高[Gao]溫硬密封球閥、偏心(Xin)半球閥、卸灰球閥
ink