全國統一服(fú)務熱線:18524426278
站内公告:
2020-06-02 點擊量:4330
球閥和旋塞閥是(shì)同屬一個類型的閥門,隻有它的關閉件是個球體,球體繞閥體中心線作旋轉來達到開啟、關閉的一種閥門。
球(qiú)閥(fá)在管路中主要用來做切斷、分配(pèi)和改變介(jiè)質的流動方向。球閥(fá)是近年來被廣泛采用的一種新型(xíng)閥門.
型号:Q41F-16C(P)/25P(R)/40P(R)/16P(R)實心球
不鏽鋼球閥的性能範圍 Specifications
型 号 Tpye | 公稱壓(yā)力 PN | 試(shì) 驗 壓 力 | 工(gōng)作溫度(℃) | 适用介質 | ||
強度(水)Mpa | 密封(水)空氣(qì)(Mpa) | 低壓密封(空氣)Mpa | ||||
Q41F-16P(R) | 1.6 | 2.4 | 1.8 | 0.6 | ≤150 | 硝 酸 類 |
Q41F-25P(R) | 2.5 | 3.8 | 2.8 | 0.6 | ≤150 | 硝 酸 類 |
Q41F-40P(R) | 4.0 | 6.0 | 4.4 | 0.6 | ≤150 | 硝 酸(suān) 類 |
不鏽(xiù)鋼球(qiú)閥的主要零件材料 Material for main parts
零(líng)件名稱 PART NAME | 材 料(liào) MATERIAL | |
Q41F-16P-25P-40R | Q41F-16R-25P-40R | |
閥 體 BODY | 鉻鎳钛鋼 CI NI TI STEEL | 鉻鎳钼钛鋼 CI NI MO TI STEEL |
球 體 BALL | ||
閥 杆 STEM | ||
密 封 圈 SEALCIRLE | 聚四(sì)乙烯 POLYTER AFUOROETHYENEA | |
闆 手 HAND WHEEL | 鑄 鋼 CARBON TEEL |
不鏽鋼球閥的(de)主要連接尺寸和外形尺寸 Main connecting and overall dimensions
型 号 TYPE | 公稱通徑 DN | 尺 寸(mm) | |||||||
L | D | D1 | D2 | H | b-f | Z-Φd | Do | ||
Q41F-16P(R) | 15 | 130 | 95 | 65 | 45 | 60 | 14-2 | 4-14 | 108 |
20 | 140 | 105 | 75 | 55 | 64 | 14-2 | 4-14 | 120 | |
25 | 150 | 115 | 85 | 65 | 90 | 16-2 | 4-14 | 165 | |
32 | 165 | 135 | 100 | 78 | 105 | 16-2 | 4-18 | 180 | |
40 | 180 | 145 | 110 | 85 | 150 | 16-3 | 4-18 | 240 | |
50 | 200 | 160 | 125 | 100 | 190 | 16-3 | 4-18 | 240 | |
65 | 220 | 180 | 145 | 120 | 195 | 18-3 | 4-18 | 320 | |
80 | 250 | 195 | 160 | 135 | 215 | 20-3 | 8-18 | 350 | |
100 | 280 | 215 | 180 | 155 | 250 | 20-3 | 8-18 | 400 | |
125 | 320 | 245 | 210 | 185 | 280 | 22-3 | 8-18 | 500 | |
150 | 360 | 280 | 240 | 210 | 320 | 24-3 | 8-23 | 600 | |
200 | 400 | 335 | 295 | 265 | 370 | 26-3 | 12-23 | 800 | |
Q41F-25P(R) | 40 | 180 | 145 | 110 | 85 | 160 | 16-3 | 4-18 | 240 |
50 | 200 | 160 | 125 | 100 | 205 | 20-3 | 4-18 | 270 | |
65 | 220 | 180 | 145 | 120 | 215 | 22-3 | 8-18 | 350 | |
80 | 250 | 195 | 160 | 135 | 230 | 22-3 | 8-18 | 400 | |
100 | 280 | 230 | 190 | 160 | 270 | 24-3 | 8-23 | 500 | |
125 | 320 | 270 | 220 | 188 | 300 | 28-3 | 8-25 | 600 | |
150 | 360 | 300 | 250 | 218 | 340 | 30-3 | 8-25 | 900 | |
200 | 400 | 360 | 310 | 278 | 400 | 34-3 | 12-25 | 1100 | |
Q41F-40P(R) | 15 | 130 | 95 | 65 | 45 | 60 | 16-2 | 4-14 | 40 |
20 | 140 | 105 | 75 | 55 | 65 | 16-2 | 4-14 | 51 | |
25 | 150 | 115 | 85 | 65 | 90 | 18-2 | 4-14 | 58 | |
32 | 180 | 135 | 100 | 78 | 105 | 18-3 | 4-18 | 66 | |
40 | 200 | 145 | 110 | 85 | 170 | 18-3 | 4-18 | 76 | |
50 | 220 | 160 | 125 | 100 | 230 | 20-3 | 4-18 | 88 | |
65 | 250 | 180 | 145 | 120 | 250 | 22-3 | 8-18 | 110 | |
80 | 280 | 195 | 160 | 135 | 250 | 22-3 | 8-18 | 121 | |
100 | 320 | 230 | 190 | 160 | 295 | 24-3 | 8-23 | 150 | |
125 | 400 | 270 | 220 | 188 | 330 | 28-3 | 8-25 | 176 | |
150 | 400 | 300 | 250 | 218 | 375 | 30-3 | 8-25 | 204 | |
200 | 550 | 375 | 320 | 282 | 440 | 38-3 | 12-30 | 260 |
供應産品:不(bú)鏽鋼球閥、高壓鍛鋼球閥、高溫不鏽鋼球閥、電動不鏽鋼球閥、浮動硬密封球閥、硬密封(fēng)球閥(fá)、氣動不鏽(xiù)鋼球閥、固定(dìng)式鍛鋼(gāng)球閥、鍛鋼硬密封球閥、高溫硬(yìng)密封球閥、偏心(xīn)半球(qiú)閥、卸灰球(qiú)閥
ink